Shown with optional casters.
| Ship Weight | 620 lbs. |
| 18" x 26" Pan Capacity | 11 |
| Amps | 50 |
| Dimensions (H x W x D) | 52" x 38" x 39.75" |
| Door Type | Glass |
| Height Between Slides | 1.63" |
| Hz. | 60 |
| Interior Dimensions (H x W x D) | 20" x 29" x 22.5" |
| Maximum Temperature | 500°F |
| Number of Chambers | 1 |
| Number of Doors | 2 |
| Oven Depth | Standard |
| Oven Racks Included | 5 |
| Oven Type | Convection |
| Phase | 1 |
| Power | Electric |
| Rack Capacity | 11 |
| Spatial Orientation | Floor Model |
| Temperature | 140°F - 500°F |
| Temperature Settings | Variable |
| Voltage | 240 |
| Wattage | 12 kW |
Engineering specifications show exact measurements, power requirements and product options. Download Now
Once you have tried a convection oven there is really no going back. Using circulated, heated air, convection ovens are a more efficient and practical way to cook large volumes of food. The 38" Electric SilverStar Convection Oven (SLES/10SC) from Southbend is a heavy-duty convection oven designed for tough commercial foodservice applications. This model features 26" stainless steel legs, stainless steel construction and dependent doors with windows. 11 different rack positions spaced 1 5/8" apart offer a variety of pan placement options, five racks are included.
Features
Benefits
Additional Considerations
More from Southbend