| Ship Weight | 150 lbs. |
| 24 Hour Yield | 175 lbs. |
| Amps | 15 |
| Condenser | Water |
| Cube Size | Full |
| Dimensions (H x W x D) | 33" x 26" x 27.38" |
| Hz. | 60 |
| Ice Machine Type | Undercounter |
| Ice Storage Capacity | 80 lbs. |
| Ice Type | Cube |
| Phase | 1 |
| Power Usage | 8.8 kWh/100 lbs. |
| Voltage | 115 |
| Water Usage for Ice | 18 gal/100 lbs |
Engineering specifications show exact measurements, power requirements and product options. Download Now
Features
Ice Style
Benefits
|
Scotsman makes great ice machines. It is working well. The design is just right and was easy to install. The price from Food Service Warehouse was great as well and was the best pricing I found. I appreciate the free delivery too. I would highly recommend Scotsman ice machines and Food Service Warehouse.
More from Scotsman