| Ship Weight | 190 lbs. |
| 24 Hour Yield | 722 lbs. |
| Condenser | Water |
| Cube Size | Half |
| Dimensions (H x W x D) | 23" x 30" x 24" |
| Hz. | 60 |
| Ice Machine Type | Modular |
| Ice Type | Cube |
| Phase | 1 |
| Power Usage | 4.1 kWh/100 lbs. |
| Voltage | 208 - 230 |
| Water Usage for Condenser | 185 gal/100 lbs |
| Water Usage for Ice | 19 gal/100 lbs |
Engineering specifications show exact measurements, power requirements and product options. Download Now
Features
Ice Style
Benefits
More from Scotsman