| Ship Weight | 160 lbs. |
| 24 Hour Yield | 174 lbs. |
| Condenser | Water |
| Cube Size | Half |
| Dimensions (H x W x D) | 39" x 24" x 24" |
| Hz. | 60 |
| Ice Machine Type | Undercounter |
| Ice Storage Capacity | 73 lbs. |
| Ice Type | Cube |
| Phase | 1 |
| Power Usage | 8 kWh/100 lbs. |
| Voltage | 115 |
| Water Usage for Condenser | 152 gal/100 lbs |
| Water Usage for Ice | 32 gal/100 lbs |
Engineering specifications show exact measurements, power requirements and product options. Download Now
Features
Ice Style
Benefits
|
Very nice machine. Water cooled unit makes a rack of cubes about every 30 minutes. Definitely needs professional installation.
More from Ice-O-Matic