| Ship Weight | 80 lbs. |
| Amps | 50 |
| Automatic Filtration | No |
| Dimensions (H x W x D) | 8" x 34.25" x 18.5" |
| Fry Area (W x D) | 33" x 17" |
| Fry Pot Design | Ribbon Type |
| Fryer Type | Funnel Cake |
| Hz. | 60 |
| Oil Capacity | 47 lbs. |
| Oil Capacity | 40 lbs. - 47 lbs. |
| Oil Capacity - Total | 47 lbs. |
| Phase | 1 |
| Power | Electric |
| Programmable | No |
| Read Out | Analog |
| Spatial Orientation | Countertop |
| Voltage | 230 |
| Wattage | 9,000 W |
Nothing tastes quite as delicious as a crispy funnel cake with all the toppings. Offer this delicious menu item to your customers with this 47 Lb Super King Ultimate Funnel Cake Fryer (8088). Capable of cooking eight 6” funnel cakes at a time, you can expect a high production rate with this fryer. Designed with a high production ribbon-type heating element for more square inches of heating contact allows for a speedy recovery time and helps keep your efficiency high. Because heating oil to high temperatures can be dangerous, this particular model comes with an oil pre-heat feature that safely heats the tank prior to production.
Features
Benefits